<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Milngavie Wanderers</title>
	<atom:link href="http://www.milngaviewanderers.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milngaviewanderers.co.uk</link>
	<description>the official website</description>
	<lastBuildDate>Sun, 08 Apr 2012 01:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Football Season &#8211; 2011 / 2012</title>
		<link>http://www.milngaviewanderers.co.uk/archives/455</link>
		<comments>http://www.milngaviewanderers.co.uk/archives/455#comments</comments>
		<pubDate>Fri, 02 Sep 2011 13:07:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.milngaviewanderers.co.uk/?p=455</guid>
		<description><![CDATA[With the exit of a number of players from last seasons squad, the Wanderers are on the look out for new players for all positions for the current season.   Please contact: Robert Baxter: Tel 07906186274 The club play in the preimier division of the Caledonian Football League &#8211; home games take place at the show park  Stany Brigg Milngavie on [...]]]></description>
		<wfw:commentRss>http://www.milngaviewanderers.co.uk/archives/455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wanderers are League Cup Winners 2011</title>
		<link>http://www.milngaviewanderers.co.uk/archives/442</link>
		<comments>http://www.milngaviewanderers.co.uk/archives/442#comments</comments>
		<pubDate>Sun, 05 Jun 2011 20:50:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.milngaviewanderers.co.uk/?p=442</guid>
		<description><![CDATA[William Turner Challenge Cup Final 4th June 2011 Venue – Wee Hampden Glasgow University 1 – 2 Milngavie Wanderers Football Club (AET) Scorers: McKellar Rodgers MOM: Berto Halliday Team: Meeky, Berto, O’Hara, Robb, F Maxwell, P Tait, McGonagle, M Maxwell, McKellar, Rodgers, Tum.  Subs: Sweeney, K Tait, McKeevar, Malone,  Simmy Match Report The Wanderers lifted [...]]]></description>
		<wfw:commentRss>http://www.milngaviewanderers.co.uk/archives/442/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartcosh 3 -4 Milngavie Wanderers</title>
		<link>http://www.milngaviewanderers.co.uk/archives/440</link>
		<comments>http://www.milngaviewanderers.co.uk/archives/440#comments</comments>
		<pubDate>Tue, 31 May 2011 12:17:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.milngaviewanderers.co.uk/?p=440</guid>
		<description><![CDATA[Gartcosh 3 – 4 Milngavie Wanderers FC  Scorers: McKellar 2, Tum , Franie  Disappointment!  The Wanderers turned up at Gartcosh to be told the news that Bearsden Amateurs who were playing Dazleil High School could not field a team and 3 points would be awarded to Dazleil giving them the 1st division title.  The Wanderers [...]]]></description>
		<wfw:commentRss>http://www.milngaviewanderers.co.uk/archives/440/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milngavie Wanderers 2 &#8211; 2 Drumchapel FP</title>
		<link>http://www.milngaviewanderers.co.uk/archives/437</link>
		<comments>http://www.milngaviewanderers.co.uk/archives/437#comments</comments>
		<pubDate>Tue, 31 May 2011 11:25:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.milngaviewanderers.co.uk/?p=437</guid>
		<description><![CDATA[Milngavie Wanderers 2-2 Drumchapel FP Scorers: Crerand &#38; Berto MOM: Ross Robb Milngavie Wanderers went into the match knowing any slip  ups and the league title was probably going to end up with Dazleil High School FP.   With Drumchapel needing 3 points to secure promotion then it was always going to be a tough game [...]]]></description>
		<wfw:commentRss>http://www.milngaviewanderers.co.uk/archives/437/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milngavie Wanderers 4 &#8211; 1 Newton Mearns Rovers (Wanderers Promoted)</title>
		<link>http://www.milngaviewanderers.co.uk/archives/433</link>
		<comments>http://www.milngaviewanderers.co.uk/archives/433#comments</comments>
		<pubDate>Wed, 25 May 2011 10:32:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.milngaviewanderers.co.uk/?p=433</guid>
		<description><![CDATA[Milngavie Wanderers FC 4 &#8211; 1 Newton Mearns Rovers AFC H/T: 2-0 Scorers: Tum, McKellar, Rodgers &#38; Maxwell MOM: Chris Sweeny The Wanderers secured promotion by taking all 3 points in the re-arranged fixture against NMR AFC who themselves are going for the 3rd place promotion spot.   With the league officials in attendance both teams [...]]]></description>
		<wfw:commentRss>http://www.milngaviewanderers.co.uk/archives/433/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

